<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HomeStar &#8211; 21st Century Home Planetarium</title>
	<atom:link href="http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/</link>
	<description>To be equivocal is to truly live.</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-104409</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-104409</guid>
		<description>Hi Chris.I was really interested in your report on the Homestar Extra.I am thinking of getting one and constructing a mini planetarium of sorts.Could you tell me,does the star disc contain the entire Northern hemisphere of the sky? i.e. if you sat and watched,would it show the rise and setting of all the stars/constellations throughout the night visible from your location,depending on the time of year etc? obviously,minus the Moon,Sun and planets.Is the remote used simply to turn the unit on and off,or can you preset times or dates to project the sky?</description>
		<content:encoded><![CDATA[<p>Hi Chris.I was really interested in your report on the Homestar Extra.I am thinking of getting one and constructing a mini planetarium of sorts.Could you tell me,does the star disc contain the entire Northern hemisphere of the sky? i.e. if you sat and watched,would it show the rise and setting of all the stars/constellations throughout the night visible from your location,depending on the time of year etc? obviously,minus the Moon,Sun and planets.Is the remote used simply to turn the unit on and off,or can you preset times or dates to project the sky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Haywood</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-100617</link>
		<dc:creator>Mark Haywood</dc:creator>
		<pubDate>Fri, 25 Dec 2009 20:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-100617</guid>
		<description>Chris,

Long ago you mentioned translating the manual for the Homestar from Japanese to English.  I recently purchased and just received the Homestar Extra.  It was supposed to come with an English version of the manual but it only came with the Japanese manual.  Do you know where I can find an English version of the manual?

Cheers, Mark</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Long ago you mentioned translating the manual for the Homestar from Japanese to English.  I recently purchased and just received the Homestar Extra.  It was supposed to come with an English version of the manual but it only came with the Japanese manual.  Do you know where I can find an English version of the manual?</p>
<p>Cheers, Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-63359</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Fri, 24 Jul 2009 02:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-63359</guid>
		<description>I bought a Homestar Extra this past March.  Overall I&#039;m very happy with it.  I am continually amazed at the clarity and detail produced by the projector.  If I squint my eyes I can see other stars.  I have yet to use the remote control and really mainly use only the 1 black and white disc (without the constellations).  I live close to downtown, so this is my faux nighttime sky.  I typically set the timer on thirty minutes each night and fall asleep to the stars.  I plan on getting the 3 disc set that was recently announced.</description>
		<content:encoded><![CDATA[<p>I bought a Homestar Extra this past March.  Overall I&#8217;m very happy with it.  I am continually amazed at the clarity and detail produced by the projector.  If I squint my eyes I can see other stars.  I have yet to use the remote control and really mainly use only the 1 black and white disc (without the constellations).  I live close to downtown, so this is my faux nighttime sky.  I typically set the timer on thirty minutes each night and fall asleep to the stars.  I plan on getting the 3 disc set that was recently announced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-33762</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 12 Mar 2009 22:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-33762</guid>
		<description>I bought a Homestar Extra the end of December and there is no comparison to the Homestar pro, which I also have. The Extra is superior and a joy to use. The stars are almost too bright. The shooting star on the Extra is completely random and very realistic.   The stars have 12 light levels. The Extra comes with a remote control. I have taken both units apart and the engineering of the Extra is superior to the pro. The optics of the Extra are also much more advanced and the stars at the edges are greatly improved over the Pro version. The only drawback is the higher magnitude stars are large than they should be to increase the apparent light, but this is the same with other version. I am currently working a replacement star disc that will have grey scales levels that should eliminate this problem.</description>
		<content:encoded><![CDATA[<p>I bought a Homestar Extra the end of December and there is no comparison to the Homestar pro, which I also have. The Extra is superior and a joy to use. The stars are almost too bright. The shooting star on the Extra is completely random and very realistic.   The stars have 12 light levels. The Extra comes with a remote control. I have taken both units apart and the engineering of the Extra is superior to the pro. The optics of the Extra are also much more advanced and the stars at the edges are greatly improved over the Pro version. The only drawback is the higher magnitude stars are large than they should be to increase the apparent light, but this is the same with other version. I am currently working a replacement star disc that will have grey scales levels that should eliminate this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-30074</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-30074</guid>
		<description>Does anyone have a Homestar Extra?  This model hit the market in Japan in late December, and supposedly projects 120K stars.  Of course, the price is considerable...

If you have one, PLEASE post your experiences with it!</description>
		<content:encoded><![CDATA[<p>Does anyone have a Homestar Extra?  This model hit the market in Japan in late December, and supposedly projects 120K stars.  Of course, the price is considerable&#8230;</p>
<p>If you have one, PLEASE post your experiences with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-28867</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-28867</guid>
		<description>&lt;strong&gt;@David Caldecott&lt;/strong&gt; &#8212; First of all, this planetarium doesn&#039;t simulate the moon, so buying a telescope and looking at the moon isn&#039;t an appropriate comparison. Secondly, your incorrect use of a possessive apostrophe for &quot;1000&#039;s&quot;, &quot;your&quot; instead of &quot;you&#039;re&quot;, and &quot;there&quot; instead of &quot;their&quot; (all beyond simple typos) makes you out to be an uneducated person. And most people are hesitant to listen to, let alone believe, uneducated people.

It&#039;d be easier to take your &quot;review&quot; seriously if you presented some points to support it. &lt;strong&gt;But you don&#039;t actually mention any specific flaws with the product&lt;/strong&gt;; only the fact that the planetarium is bad and not worth any money. I&#039;m open for discussion here so that potential buyers will know what they&#039;re getting, including any possible flaws, but you offer nothing to the discussion.

As such, I think most people will assume that you&#039;re unreasonably unhappy with the HomeStar, perhaps because you were slighted by some service you received, or that you&#039;re a high-maintenance customer who finds fault with everything, and completely disregard what you&#039;ve said.</description>
		<content:encoded><![CDATA[<p><strong>@David Caldecott</strong> &mdash; First of all, this planetarium doesn&#8217;t simulate the moon, so buying a telescope and looking at the moon isn&#8217;t an appropriate comparison. Secondly, your incorrect use of a possessive apostrophe for &#8220;1000&#8217;s&#8221;, &#8220;your&#8221; instead of &#8220;you&#8217;re&#8221;, and &#8220;there&#8221; instead of &#8220;their&#8221; (all beyond simple typos) makes you out to be an uneducated person. And most people are hesitant to listen to, let alone believe, uneducated people.</p>
<p>It&#8217;d be easier to take your &#8220;review&#8221; seriously if you presented some points to support it. <strong>But you don&#8217;t actually mention any specific flaws with the product</strong>; only the fact that the planetarium is bad and not worth any money. I&#8217;m open for discussion here so that potential buyers will know what they&#8217;re getting, including any possible flaws, but you offer nothing to the discussion.</p>
<p>As such, I think most people will assume that you&#8217;re unreasonably unhappy with the HomeStar, perhaps because you were slighted by some service you received, or that you&#8217;re a high-maintenance customer who finds fault with everything, and completely disregard what you&#8217;ve said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Caldecott</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-28739</link>
		<dc:creator>David Caldecott</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-28739</guid>
		<description>This product is rubbish, 1/10, don&#039;t waste your money. It isn&#039;t worth £20, buy a telescope and just look at the moon better. I bought it, you can get english manuel but it&#039;s basic, becasue the product is. Your paying just for design which isn&#039;t worth £20 also. The product is so bad, i&#039;m ready to use it as a football. I think maybe in future, and if one spends 1000&#039;s and get a proper one used for the big boys and there studys, don&#039;t waste your time here, no matter how cheap. Drop me email if u want to know more... davidcaldecott@gmail.com. xxx</description>
		<content:encoded><![CDATA[<p>This product is rubbish, 1/10, don&#8217;t waste your money. It isn&#8217;t worth £20, buy a telescope and just look at the moon better. I bought it, you can get english manuel but it&#8217;s basic, becasue the product is. Your paying just for design which isn&#8217;t worth £20 also. The product is so bad, i&#8217;m ready to use it as a football. I think maybe in future, and if one spends 1000&#8217;s and get a proper one used for the big boys and there studys, don&#8217;t waste your time here, no matter how cheap. Drop me email if u want to know more&#8230; <a href="mailto:davidcaldecott@gmail.com">davidcaldecott@gmail.com</a>. xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-9060</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 Sep 2007 03:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-9060</guid>
		<description>I purchased the cheaper version called &quot;Homestar Pure&quot;. I love the design and the price. At half of the price of the original one, it released in 2007. If you don&#039;t need the shooting star and auto-rotate function, then I recommend the &quot;PURE&quot; version.

http://www.segatoys.co.jp/homestar/pure.html</description>
		<content:encoded><![CDATA[<p>I purchased the cheaper version called &#8220;Homestar Pure&#8221;. I love the design and the price. At half of the price of the original one, it released in 2007. If you don&#8217;t need the shooting star and auto-rotate function, then I recommend the &#8220;PURE&#8221; version.</p>
<p><a href="http://www.segatoys.co.jp/homestar/pure.html" rel="nofollow">http://www.segatoys.co.jp/homestar/pure.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lu</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-918</link>
		<dc:creator>Lu</dc:creator>
		<pubDate>Fri, 11 Aug 2006 11:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-918</guid>
		<description>I got my English one from Toys.Brando &lt;a href=&#039;http://toys.brando.com.hk/prod_detail.php?prod_id=00109&#039; rel=&quot;nofollow&quot;&gt;http://toys.brando.com.hk/prod_detail.php?prod_id=00109&lt;/a&gt;.  
Yep, that is really cool and I especially love it in my bath time....</description>
		<content:encoded><![CDATA[<p>I got my English one from Toys.Brando <a href='http://toys.brando.com.hk/prod_detail.php?prod_id=00109' rel="nofollow">http://toys.brando.com.hk/prod_detail.php?prod_id=00109</a>.<br />
Yep, that is really cool and I especially love it in my bath time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-850</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 16 Jun 2006 10:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://equivocality.com/2006/06/11/review-homestar-21st-century-home-planetarium/#comment-850</guid>
		<description>Wow, thanks for the comments...glad my server could handle the /. effect.

Unfortunately, my reviews on digital cameras are limited to the fact that I only have two.  For that I&#039;d recommend http://www.dpreview.com, which is what I use.

Thanks for the generous offer to translate the manual, Chris, but I think I&#039;d rather keep the manuals a mystery, heh.

And yes, I do have too much time on my hands.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the comments&#8230;glad my server could handle the /. effect.</p>
<p>Unfortunately, my reviews on digital cameras are limited to the fact that I only have two.  For that I&#8217;d recommend <a href="http://www.dpreview.com" rel="nofollow">http://www.dpreview.com</a>, which is what I use.</p>
<p>Thanks for the generous offer to translate the manual, Chris, but I think I&#8217;d rather keep the manuals a mystery, heh.</p>
<p>And yes, I do have too much time on my hands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
